Market may open down. Market may up between 10.01 and 10.37 Market may steady or up side between 12.30 and 12.50. Market may close at up to previous closing.
SHARE YOUR THOUGHTS! LEAVE A COMMENTS
Opening Bell Call
Buy
Do not Buy Anything, Exit all Long Positions.
Opening Bell Call
Sell
RELIANCE - Reliance Industries Ltd
RPOWER - Reliance Power Limited
BANKINDIA - Bank of India
HINDUNILVR - Hindustan Unilever Limited
ICICIBANK - ICICI Bank Ltd
MARUTI - Maruti Suzuki India Limited
POWERGRID - Power Grid Corporation of India Limited
CAIRN - Cairn India Limited
INFOSYSTCH - Infosys Technologies Ltd.
ONGC - Oil & Natural Gas Corpn Ltd
TCS - Tata Consultancy Services Limited
Wednesday, January 14, 2009
Stock Market Prediction for 15th January 2009
Posted by
Blogger
at
8:01 PM
0
comments
India Stock Market Holidays 2009 - National Stock Exchange Holidays 2009, NSE India Exchange Holidays, Stock Market Holidays, NSE Holidays 2009 Calend
India Stock Market Holidays 2009 - National Stock Exchange Holidays 2009, NSE India Exchange Holidays, Stock Market Holidays, NSE Holidays 2009 Calendar, Trading holidays for the calendar year 2009
Following holidays shall be observed as Trading Holidays by the Wholesale Debt Market Segment of the Exchange for the calendar year 2009.
| Sr,No. | Date | Day | Description |
| 1 | 08-Jan-09 | Thursday | Moharum |
| 2 | 26-Jan-09 | Monday | Republic Day |
| 3 | 23-Feb-09 | Monday | Mahashivratri |
| 4 | 10-Mar-09 | Tuesday | Id-e-Milad |
| 5 | 11-Mar-09 | Wednesday | Holi ( 2nd day) |
| 6 | 27-Mar-09 | Friday | Gudi Padwa |
| 7 | 03-Apr-09 | Friday | Ram Navmi |
| 8 | 07-Apr-09 | Tuesday | Mahavir Jayanti |
| 9 | 10-Apr-09 | Friday | Good Friday |
| 10 | 14-Apr-09 | Tuesday | Dr Babasaheb Ambedkar Jayanti |
| 11 | 01-May-09 | Friday | |
| 12 | 19-Aug-09 | Wednesday | Parsi New Year ( Shahenshahi) |
| 13 | 21-Sep-09 | Monday | Ramzan -Id(Id-ul-Fitar) ( Shawal-1) |
| 14 | 28-Sep-09 | Monday | Dasara |
| 15 | 02-Oct-09 | Friday | Mahatma Gandhi Jayanti |
| 16 | 19-Oct-09 | Monday | Diwali ( Balipratipada)/ Bhabeej |
| 17 | 02-Nov-09 | Monday | Guru Nanak Jayanti |
| 18 | 25-Dec-09 | Friday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
| Sr,No. | Date | Day | Description |
| 1 | 09-May-09 | Saturday | Buddha Pournima |
| 2 | 15-Aug-09 | Saturday | Independence day |
| 3 | 23-Aug-09 | Sunday | Ganesh Chaturthi |
| 4 | 17-Oct-09 | Saturday | Diwali Amavasya ( laxmi Pujan) |
| 5 | 28-Nov-09 | Saturday | Bakri Id (Id-uz-Zua) |
Posted by
Blogger
at
7:56 PM
0
comments
India Stock Market Holidays 2009 - BSE Holidays 2009 - Bombay Stock Exchange India Exchange Holidays, Stock Market Holidays, Trading holidays for the
India Stock Market Holidays 2009 - Bombay Stock Exchange Holidays 2009, BSE India Exchange Holidays, Stock Market Holidays, BSE Holidays 2009 Calendar, Trading holidays for the calendar year 2009
The Exchange will observe the following Trading Holidays during the
Calendar Year January to December, 2009.
| | Holidays | Date | Day |
| 1 | Moharram | 8th January 2009 | Thursday |
| 2 | Republic Day | 26th January 2009 | Monday |
| 3 | Mahashivratri | 23rd February 2009 | Monday |
| 4 | Id-E-Milad | 10th March 2009 | Tuesday |
| 5 | Holi | 11th March 2009 | Wednesday |
| 6 | Ram Navmi | 3rd April 2009 | Friday |
| 7 | Mahavir Jayanti | 7th April 2009 | Tuesday |
| 8 | Good Friday | 10th April 2009 | Friday |
| 9 | Dr. Ambedkar Jayanti | 14th April 2009 | Tuesday |
| 10 | | 1st May 2009 | Friday |
| 11 | Ramzan Id | 21st September 2009 | Monday |
| 12 | Dasera | 28th September 2009 | Monday |
| 13 | Gandhi Jayanti | 2nd October 2009 | Friday |
| 14 | Diwali ( Bhaubeez) | 19th October 2009 | Monday |
| 15 | Gurunanak Jayanti | 2nd November 2009 | Monday |
| 16 | Christmas | 25th December 2009 | Friday |
| 17 | Moharram | 28th December 2009 | Monday |
Posted by
Blogger
at
7:53 PM
0
comments
